Products
Tedia has set the standard for the highest purity solvents with the greatest reliability, consistency and safety.
Full Product Catalog
Product | |||||
---|---|---|---|---|---|
1,2,4-Trichlorobenzene | • | ||||
1,4-Dioxane (with and without BHT) | • | • | |||
1-Butanol | • | ||||
1-Chlorobutane | • | • | |||
1-Methyl-2-pyrrolidinone (NMP) | • | • | • | • | |
1-Methylimidazole (NMI) | • | • | • | ||
1-Octanol | • | • | |||
2,2,4-Trimethylpentane | • | • | • | • | |
2,6-Lutidine | • | • | • | ||
2-Methylbutane | • | • | |||
2-Methyltetrahydrofuran | • | • | |||
Acetic Acid, Glacial | • | • | • | • | • |
Acetic Anhydride | • | • | • | • | |
Acetone | • | • | • | • | • |
Acetonitrile (ACN) | • | • | • | • | • |
Activator Solutions | • | • | |||
Alcohol, Anhydrous Reagent | • | • | • | ||
Amylene | • | • | |||
Benzyl Alcohol | • | • | |||
Butyl Alcohol Normal | • | • | • | ||
Cap A, Cap B, Cap B 1, Cap B 2 Solutions | • | • | |||
Chloroform (Hydrocarbon Stabilized, Amylene Stabilized, Ethanol Stabilized) | • | • | • | • | • |
Dichloroacetic Acid (DCA) | • | • | |||
Deblock Solutions (various TCA/DCA % in Toluene and Dichloromethane) | • | • | |||
Dichloromethane (DCM) | • | • | • | • | • |
Diethylamine in Acetonitrile (1:4), v/v | • | • | • | ||
Diethylamine in Toluene (1:4), v/v | • | • | • | ||
Dimethyl Sulfoxide (DMSO) | • | • | • | • | • |
Ethyl Acetate | • | • | • | • | • |
Ethyl Ether, Anhydrous and Ethanol Stabilized | • | • | • | • | • |
Ethylene Glycol | • | • | • | • | • |
Ethylenediamine, Anhydrous | • | • | |||
Glycerol | • | • | • | ||
Hexanes | • | • | • | • | • |
Isobutyl Alcohol | • | • | |||
Isobutyric Anhydride | • | • | |||
Isopropyl Acetate | • | • | |||
Isopropyl Alcohol | • | • | • | • | • |
Isopropyl Ether | • | ||||
Methyl Alcohol | • | • | • | • | • |
Methyl Ethyl Ketone | • | • | |||
Methyl Isobutyl Ketone | • | • | • | ||
Methyl t-Butyl Ether | • | • | • | • | |
Methylcyclohexane | • | • | • | ||
N,N-Diethylamine | • | • | |||
N,N-Dimethylacetamide | • | • | • | ||
N,N-Dimethylformamide (DMF) | • | • | • | • | |
n-Butyl Alcohol | • | • | • | ||
n-Heptane 99% | • | • | • | • | |
n-Hexane 99% | • | • | |||
n-Octane 99% | • | • | |||
n-Pentane | • | • | • | • | |
n-Propyl Alcohol | • | • | • | ||
Petroleum Ethers 35-60°C | • | • | • | • | |
Oxidation Solutions | • | • | |||
Piperidine | • | • | • | ||
Pyridine | • | • | • | • | • |
tert-Butyl Alcohol | • | • | • | • | |
Tetrachloroethylene | • | • | |||
Tetrahydrofuran (THF) (Inhibitor Free, Stabilized, Anhydrous Stabilized) | • | • | • | • | • |
Toluene | • | • | • | • | • |
Trichloroacetic Acid (TCA) | • | • | |||
Trichloroethylene | • | • | • | ||
Triethylamines (TEA) | • | • | |||
Trifluoroacetic Acid (TFA) | • | • | • | ||
Trifluoroacetic Acid 5% in Toluene, (v/v) | • | ||||
Triton® X-100 | • | • | |||
Water | • | • | • | • | • |
Xylenes | • | • | • | • |
